Glass supply
Cut and processed glass for facades, canopies, partitions and windows. Prices per m² are listed, sizes made to order.

Summary
SPS sells tempered, float, laminated, IGU and bent tempered glass with prices per m² listed on this page. Clear tempered glass 10 mm is IDR 465,000 per m² and 12 mm is IDR 536,500 per m², excluding VAT and delivery. Tinted, mirror, Stopsol, Sunergy and T-Sunlux glass are available too. Glass is cut and processed to your sizes, packed in crates or racks, and delivered to Surabaya, Jakarta and other major cities in Indonesia.
- Company
- CV. Sumber Prima Sejahtera (SPS)
- Office
- Surabaya, East Java
- Delivery
- Surabaya, East Java, Jakarta and major cities across Indonesia
- Buyers
- Glass and aluminium contractors, general contractors, architects and project owners.
- Price range
- IDR 102,500 to IDR 1,934,000/m²
- Order
- WhatsApp +62 812 3046 278
Price list
Tempered glass
Prices as of 18 October 2026
Processed to your sizes. Minimum 0.5 m² per pane.
| Product | Price |
|---|---|
| Tempered Clear 4 mm | IDR 194,000/m² |
| Tempered Clear 5 mm | IDR 197,500/m² |
| Tempered Clear 6 mm | IDR 260,000/m² |
| Tempered Clear 8 mm | IDR 354,000/m² |
| Tempered Clear 10 mm | IDR 465,000/m² |
| Tempered Clear 12 mm | IDR 536,500/m² |
| Tempered Dark Grey 5 mm | IDR 325,000/m² |
| Tempered Dark Grey 6 mm | IDR 462,500/m² |
| Tempered Dark Blue 5 mm | IDR 397,500/m² |
| Tempered Euro Grey 6 mm | IDR 451,500/m² |
| Tempered Bronze 8 mm | IDR 754,000/m² |
| Tempered Green 12 mm | IDR 1,292,500/m² |
| Tempered Stopsol Dark Blue 5 mm | IDR 511,500/m² |
| Tempered Stopsol Euro Grey 6 mm | IDR 714,000/m² |
| Tempered Stopsol Green 8 mm | IDR 996,500/m² |
| Tempered Stopsol Blue Green 6 mm | IDR 741,500/m² |
| Tempered Stopsol Blue Green 8 mm | IDR 1,070,000/m² |
| Tempered Indofigure Esmislite 3 mm | IDR 307,500/m² |
| Tempered Indofigure Esmislite 5 mm | IDR 394,000/m² |
| Tempered Sunergy Clear 5 mm | IDR 686,500/m² |
| Tempered Sunergy Clear 6 mm | IDR 889,000/m² |
| Tempered Sunergy Clear 8 mm | IDR 1,185,000/m² |
| Tempered Sunergy Clear 10 mm | IDR 1,541,500/m² |
| Tempered T-Sunlux 5 mm | IDR 566,500/m² |
| Tempered T-Sunlux 6 mm | IDR 754,000/m² |
| Tempered T-Sunlux 8 mm | IDR 1,070,000/m² |
Float, tinted, mirror and coated glass
Prices as of 18 October 2026
Cut to your sizes, cutting waste included.
| Product | Price |
|---|---|
| Clear 3 mm | IDR 102,500/m² |
| Clear 4 mm | IDR 107,500/m² |
| Clear 5 mm | IDR 136,500/m² |
| Clear 6 mm | IDR 182,500/m² |
| Clear 8 mm | IDR 244,000/m² |
| Clear 10 mm | IDR 312,500/m² |
| Clear 12 mm | IDR 387,500/m² |
| Dark Grey 5 mm | IDR 207,500/m² |
| Dark Grey 6 mm | IDR 337,500/m² |
| Dark Blue 5 mm | IDR 317,500/m² |
| Grey 6 mm | IDR 330,000/m² |
| Bronze 8 mm | IDR 532,500/m² |
| Green 12 mm | IDR 1,097,500/m² |
| Blue Green 6 mm | IDR 337,500/m² |
| Blue Green 8 mm | IDR 545,000/m² |
| Indofigure Esmislite 3 mm | IDR 200,000/m² |
| Indofigure Esmislite 5 mm | IDR 295,000/m² |
| Mirror 5 mm | IDR 519,000/m² |
| Mirror 6 mm | IDR 700,000/m² |
| Decomirror Bronze / Dark Blue / Green / Euro Grey 5 mm | IDR 700,000/m² |
| Stopsol Clear 5 mm | IDR 391,500/m² |
| Stopsol Dark Grey / Dark Blue 6 mm | IDR 545,000/m² |
| Stopsol Dark Grey / Dark Blue 8 mm | IDR 754,000/m² |
| Stopsol Blue Green 6 mm | IDR 606,500/m² |
| Stopsol Blue Green 8 mm | IDR 829,000/m² |
| Sunergy Clear 5 mm | IDR 566,500/m² |
| Sunergy Clear 6 mm | IDR 674,000/m² |
| Sunergy Clear 8 mm | IDR 902,500/m² |
| Sunergy Clear 10 mm | IDR 1,360,000/m² |
| Sunergy Blue Green 6 mm | IDR 909,000/m² |
| Sunergy Blue Green 8 mm | IDR 1,205,000/m² |
| T-Sunlux 5 mm | IDR 431,500/m² |
| T-Sunlux 6 mm | IDR 606,500/m² |
| T-Sunlux 8 mm | IDR 835,000/m² |
Laminated glass
Prices as of 18 October 2026
Build-up glass / PVB / glass in mm. Tinted, Stopsol or other PVB on request.
| Product | Price |
|---|---|
| Laminated 6.38 mm3 / 0.38 / 3 | IDR 421,500/m² |
| Laminated 8.38 mm4 / 0.38 / 4 | IDR 471,500/m² |
| Laminated 10.38 mm5 / 0.38 / 5 | IDR 532,500/m² |
| Laminated 12.38 mm6 / 0.38 / 6 | IDR 627,500/m² |
| Laminated 16.76 mm8 / 0.76 / 8 | IDR 987,500/m² |
| Laminated 20.76 mm10 / 0.76 / 10 | IDR 1,231,500/m² |
| Laminated 24.76 mm12 / 0.76 / 12 | IDR 1,405,000/m² |
| Tempered laminated 9.14 mm4 / 1.14 / 4 | IDR 797,500/m² |
| Tempered laminated 11.14 mm5 / 1.14 / 5 | IDR 872,500/m² |
| Tempered laminated 13.14 mm6 / 1.14 / 6 | IDR 1,081,500/m² |
| Tempered laminated 13.52 mm6 / 1.52 / 6 | IDR 1,201,500/m² |
| Tempered laminated 17.52 mm8 / 1.52 / 8 | IDR 1,520,000/m² |
| Tempered laminated 21.52 mm10 / 1.52 / 10 | IDR 1,760,000/m² |
| Tempered laminated 25.52 mm12 / 1.52 / 12 | IDR 1,934,000/m² |
IGU (double glazing)
Prices as of 18 October 2026
Build-up glass / air space / glass in mm. Minimum 1 m² per unit.
| Product | Price |
|---|---|
| IGU 16 mm5 / 6 / 5 | IDR 521,500/m² |
| IGU 18 mm6 / 6 / 6 | IDR 609,000/m² |
| IGU 22 mm8 / 6 / 8 | IDR 836,500/m² |
| IGU 20 mm5 / 10 / 5 | IDR 562,500/m² |
| IGU 22 mm6 / 10 / 6 | IDR 645,000/m² |
| IGU 26 mm8 / 10 / 8 | IDR 876,500/m² |
| IGU 24 mm6 / 12 / 6 | IDR 680,000/m² |
| IGU 28 mm8 / 12 / 8 | IDR 917,500/m² |
| IGU 32 mm10 / 12 / 10 | IDR 1,095,000/m² |
Bent tempered glass
Prices as of 18 October 2026
Curved glass, made to the radius and shop drawing.
| Product | Price |
|---|---|
| Bent tempered Clear 5 mm | IDR 562,500/m² |
| Bent tempered Clear 6 mm | IDR 644,000/m² |
| Bent tempered Clear 8 mm | IDR 782,500/m² |
| Bent tempered Clear 10 mm | IDR 997,500/m² |
| Bent tempered Clear 12 mm | IDR 1,147,500/m² |
Website prices are estimated unit prices, excluding 11% VAT and delivery. Final prices, stock and project volume prices are confirmed on WhatsApp or by phone before you pay. Prices may change at any time.
How to order
- 01
Send your list
Type, thickness or code, size, quantity and destination city on WhatsApp.
- 02
Get a quote
Goods, delivery cost and estimated arrival date, in writing.
- 03
Pay and process
Goods are prepared or processed after payment as quoted.
- 04
Delivered to site
Packed for the material, glass in crates or racks, then shipped.
Need it installed too?
SPS has also been a contractor since 2002. Our team can measure and install the material you buy.
Frequently asked questions
How much is tempered glass per m²?
Clear tempered glass 8 mm IDR 354,000, 10 mm IDR 465,000 and 12 mm IDR 536,500 per m², excluding 11% VAT and delivery. Full prices per thickness and colour are in the table above.
How long does tempered glass take?
Tempered and laminated glass are processed once sizes are final and payment is in. The estimated ready and arrival dates are in the quote.
How is glass shipped out of town?
Glass is packed in wooden crates or A-frame racks for the road, then sent by truck or a large-goods freight service. Delivery cost is based on the size and weight of the glass.
Which glass brands do you sell?
Float and coated glass from national glass makers, including Stopsol, Sunergy and Indofigure products. The brand and code of each pane are in the quote.
Send us your material list.
Type, size, quantity and destination city. We reply with prices, delivery cost and time.
Visit our office.
Purimas, Surabaya. Message us first so the team can welcome you.
Purimas Jalan Tanah Lot E1/7Surabaya, Jawa Timur